What Actually
Happened.
A complete, unfiltered record of XAUUSD trading activity.
Every recorded trade is listed with its direction, entry, exit, volume and result. Filter the record by direction or outcome to review the activity behind the system.
RECORDED · UNFILTERED · VERIFIABLE
THE RECORD IN NUMBERS
Every Trade Becomes Data.
Jun 2, 2026 — Sep 23, 2026
0
Total Trades
0
Winning Trades
0
Losing Trades
0.0%
Win Rate
+252.60
Best Trade
-322.10
Worst Trade
4
Max Consecutive Wins
4
Max Consecutive Losses
+618.00
Max Consecutive Profit
-668.00
Max Consecutive Loss
Counts, rates, extremes and streaks are all read straight off the same trade ledger — so the record never splits into two disagreeing sets of numbers.
MONTHLY PERFORMANCE
How The Record Unfolds, Month By Month.
Every recorded trade is grouped by month — showing how much activity fell into each period and how that month closed out.
TRADES
26
WIN RATE
61.5%
WINS
16
LOSSES
10
16W · 10L
TRADES
26
WIN RATE
42.3%
WINS
11
LOSSES
15
11W · 15L
TRADES
16
WIN RATE
56.3%
WINS
9
LOSSES
7
9W · 7L
TRADES
17
WIN RATE
35.3%
WINS
6
LOSSES
11
6W · 11L
Each marker is one calendar month: its size reflects how many trades were recorded, its colour reflects whether the month closed up or down. Tap any marker to open its full breakdown. Monthly net result is the sum of recorded trade outcomes in that period. Jun — Sep 2026 covers the recorded window.
WHY THE RECORD IS SHOWN
A Track Record Means Nothing If You Only See The Good Part.
The journal is not marketing. It is the activity behind the system, kept whole so the results can be judged as they actually happened.
Evidence, Not Claims
Saying a strategy works and showing what it actually did are two different things. Every entry is listed with its direction, date, entry, exit, volume and result, so the record sits underneath the claims rather than replacing them.
each carrying 6 logged fields — direction, date, entry, exit, volume, result
Nothing Filtered Out
Losing trades are kept in right alongside the winners. The journal is not trimmed down to the most flattering days, so it reflects the real sequence of outcomes instead of a hand-picked subset.
left in alongside the 42 winners — nothing removed for looking worse
Open To Be Checked
Because the record is complete and unfiltered, it can be reviewed rather than taken on trust — counted, grouped and compared period by period. The reader reaches their own conclusion from the same data.
of unbroken history across 85 trades, open to be counted and compared
The purpose is not to impress — it is to be reviewable. The record is published so the same evidence behind every decision can be seen, questioned and checked.
TRADE RECORD
Recorded Entries
Filter the recorded activity by direction and outcome. The entries reflect the trades available in the current record.
| INSTRUMENT | DIRECTION | DATE | ENTRY | EXIT | VOLUME | RESULT |
|---|---|---|---|---|---|---|
| XAUUSD | SHORT | LATESTSEP 23, 2026 | 4403.50 | 4420.90 | 0.10 | -174.00 |
| XAUUSD | LONG | SEP 22, 2026 | 4420.90 | 4403.50 | 0.10 | -174.00 |
| XAUUSD | SHORT | SEP 21, 2026 | 4403.50 | 4420.90 | 0.10 | -174.00 |
| XAUUSD | LONG | SEP 18, 2026 | 4419.70 | 4405.10 | 0.10 | -146.00 |
| XAUUSD | SHORT | SEP 17, 2026 | 4437.90 | 4421.30 | 0.10 | +166.00 |
| XAUUSD | LONG | SEP 16, 2026 | 4454.20 | 4439.60 | 0.10 | -146.00 |
| XAUUSD | SHORT | SEP 15, 2026 | 4472.40 | 4455.80 | 0.10 | +166.00 |
| XAUUSD | LONG | SEP 14, 2026 | 4488.70 | 4474.10 | 0.10 | -146.00 |
| XAUUSD | SHORT | SEP 11, 2026 | 4506.90 | 4490.30 | 0.10 | +166.00 |
| XAUUSD | LONG | SEP 10, 2026 | 4523.20 | 4508.60 | 0.10 | -146.00 |
| XAUUSD | SHORT | SEP 9, 2026 | 4541.40 | 4524.80 | 0.10 | +166.00 |
| XAUUSD | LONG | SEP 8, 2026 | 4557.70 | 4543.10 | 0.10 | -146.00 |
| XAUUSD | SHORT | SEP 7, 2026 | 4575.90 | 4559.30 | 0.10 | +166.00 |
| XAUUSD | LONG | SEP 4, 2026 | 4592.10 | 4577.60 | 0.10 | -145.00 |
| XAUUSD | SHORT | SEP 3, 2026 | 4573.80 | 4590.40 | 0.10 | -166.00 |
| XAUUSD | LONG | SEP 2, 2026 | 4556.30 | 4572.10 | 0.10 | +158.00 |
| XAUUSD | SHORT | SEP 1, 2026 | 4538.20 | 4554.80 | 0.10 | -166.00 |
| XAUUSD | LONG | AUG 24, 2026 | 4520.10 | 4536.40 | 0.10 | +163.00 |
| XAUUSD | SHORT | AUG 21, 2026 | 4501.20 | 4518.70 | 0.10 | -175.00 |
| XAUUSD | LONG | AUG 20, 2026 | 4482.40 | 4499.80 | 0.10 | +174.00 |
| XAUUSD | SHORT | AUG 19, 2026 | 4463.30 | 4480.90 | 0.10 | -176.00 |
| XAUUSD | LONG | AUG 18, 2026 | 4444.20 | 4461.60 | 0.10 | +174.00 |
| XAUUSD | SHORT | AUG 17, 2026 | 4425.10 | 4442.50 | 0.10 | -174.00 |
| XAUUSD | LONG | AUG 14, 2026 | 4406.30 | 4423.70 | 0.10 | +174.00 |
| XAUUSD | SHORT | AUG 13, 2026 | 4387.20 | 4404.80 | 0.10 | -176.00 |
| XAUUSD | LONG | AUG 12, 2026 | 4367.40 | 4385.60 | 0.10 | +182.00 |
| XAUUSD | SHORT | AUG 11, 2026 | 4385.30 | 4368.90 | 0.10 | +164.00 |
| XAUUSD | LONG | AUG 10, 2026 | 4400.20 | 4386.80 | 0.10 | -134.00 |
| XAUUSD | SHORT | AUG 7, 2026 | 4418.10 | 4401.70 | 0.10 | +164.00 |
| XAUUSD | LONG | AUG 6, 2026 | 4433.20 | 4419.60 | 0.10 | -136.00 |
| XAUUSD | SHORT | AUG 5, 2026 | 4451.40 | 4434.90 | 0.10 | +165.00 |
| XAUUSD | LONG | AUG 4, 2026 | 4466.50 | 4453.10 | 0.10 | -134.00 |
| XAUUSD | SHORT | AUG 3, 2026 | 4484.80 | 4468.20 | 0.10 | +166.00 |
| XAUUSD | LONG | JUL 31, 2026 | 4500.30 | 4486.70 | 0.10 | -136.00 |
| XAUUSD | SHORT | JUL 30, 2026 | 4481.20 | 4498.60 | 0.10 | -174.00 |
| XAUUSD | LONG | JUL 29, 2026 | 4462.10 | 4479.40 | 0.10 | +173.00 |
| XAUUSD | SHORT | JUL 28, 2026 | 4443.50 | 4460.20 | 0.10 | -167.00 |
| XAUUSD | LONG | JUL 27, 2026 | 4424.30 | 4441.80 | 0.10 | +175.00 |
| XAUUSD | SHORT | JUL 24, 2026 | 4405.10 | 4422.60 | 0.10 | -175.00 |
| XAUUSD | LONG | JUL 23, 2026 | 4385.60 | 4403.20 | 0.10 | +176.00 |
| XAUUSD | SHORT | JUL 22, 2026 | 4365.80 | 4383.90 | 0.10 | -181.00 |
| XAUUSD | LONG | JUL 21, 2026 | 4380.90 | 4367.30 | 0.10 | -136.00 |
| XAUUSD | SHORT | JUL 20, 2026 | 4398.80 | 4382.40 | 0.10 | +164.00 |
| XAUUSD | LONG | JUL 19, 2026 | 4413.90 | 4400.50 | 0.10 | -134.00 |
| XAUUSD | SHORT | JUL 17, 2026 | 4432.70 | 4415.60 | 0.10 | +171.00 |
| XAUUSD | LONG | JUL 16, 2026 | 4447.60 | 4434.20 | 0.10 | -134.00 |
| XAUUSD | SHORT | JUL 15, 2026 | 4466.90 | 4449.30 | 0.10 | +176.00 |
| XAUUSD | LONG | JUL 14, 2026 | 4482.10 | 4468.40 | 0.10 | -137.00 |
| XAUUSD | SHORT | JUL 13, 2026 | 4501.50 | 4483.80 | 0.10 | +177.00 |
| XAUUSD | LONG | JUL 12, 2026 | 4516.40 | 4503.10 | 0.10 | -133.00 |
| XAUUSD | SHORT | JUL 10, 2026 | 4496.10 | 4514.70 | 0.10 | -186.00 |
| XAUUSD | LONG | JUL 9, 2026 | 4475.60 | 4494.20 | 0.10 | +186.00 |
| XAUUSD | SHORT | JUL 8, 2026 | 4454.70 | 4486.91 | 0.10 | -322.10 |
| XAUUSD | LONG | JUL 7, 2026 | 4469.50 | 4456.30 | 0.10 | -132.00 |
| XAUUSD | SHORT | JUL 6, 2026 | 4489.80 | 4471.20 | 0.10 | +186.00 |
| XAUUSD | LONG | JUL 5, 2026 | 4505.90 | 4491.60 | 0.10 | -143.00 |
| XAUUSD | SHORT | JUL 3, 2026 | 4521.80 | 4507.40 | 0.10 | +144.00 |
| XAUUSD | LONG | JUL 2, 2026 | 4509.60 | 4520.30 | 0.10 | +107.00 |
| XAUUSD | SHORT | JUL 1, 2026 | 4490.60 | 4508.20 | 0.10 | -176.00 |
| XAUUSD | SHORT | JUN 30, 2026 | 4472.40 | 4489.10 | 0.10 | -167.00 |
| XAUUSD | LONG | JUN 29, 2026 | 4453.20 | 4470.70 | 0.10 | +175.00 |
| XAUUSD | SHORT | JUN 27, 2026 | 4471.90 | 4446.64 | 0.10 | +252.60 |
| XAUUSD | LONG | JUN 26, 2026 | 4487.10 | 4473.60 | 0.10 | -135.00 |
| XAUUSD | SHORT | JUN 25, 2026 | 4498.20 | 4485.40 | 0.10 | +128.00 |
| XAUUSD | LONG | JUN 24, 2026 | 4474.10 | 4496.50 | 0.10 | +224.00 |
| XAUUSD | SHORT | JUN 23, 2026 | 4455.60 | 4472.80 | 0.10 | -172.00 |
| XAUUSD | LONG | JUN 22, 2026 | 4470.50 | 4457.20 | 0.10 | -133.00 |
| XAUUSD | SHORT | JUN 20, 2026 | 4481.30 | 4468.90 | 0.10 | +124.00 |
| XAUUSD | LONG | JUN 19, 2026 | 4461.20 | 4479.60 | 0.10 | +184.00 |
| XAUUSD | SHORT | JUN 18, 2026 | 4475.40 | 4459.80 | 0.10 | +156.00 |
| XAUUSD | LONG | JUN 17, 2026 | 4490.30 | 4477.10 | 0.10 | -132.00 |
| XAUUSD | SHORT | JUN 16, 2026 | 4470.20 | 4488.70 | 0.10 | -185.00 |
| XAUUSD | LONG | JUN 15, 2026 | 4446.10 | 4468.40 | 0.10 | +223.00 |
| XAUUSD | SHORT | JUN 13, 2026 | 4457.60 | 4444.20 | 0.10 | +134.00 |
| XAUUSD | LONG | JUN 12, 2026 | 4438.20 | 4455.90 | 0.10 | +177.00 |
| XAUUSD | SHORT | JUN 11, 2026 | 4418.90 | 4436.50 | 0.10 | -176.00 |
| XAUUSD | LONG | JUN 10, 2026 | 4433.20 | 4420.40 | 0.10 | -128.00 |
| XAUUSD | SHORT | JUN 9, 2026 | 4443.10 | 4431.80 | 0.10 | +113.00 |
| XAUUSD | LONG | JUN 8, 2026 | 4420.60 | 4441.30 | 0.10 | +207.00 |
| XAUUSD | SHORT | JUN 7, 2026 | 4432.40 | 4419.10 | 0.10 | +133.00 |
| XAUUSD | LONG | JUN 6, 2026 | 4414.20 | 4430.70 | 0.10 | +165.00 |
| XAUUSD | SHORT | JUN 5, 2026 | 4394.80 | 4412.60 | 0.10 | -178.00 |
| XAUUSD | LONG | JUN 4, 2026 | 4408.50 | 4396.20 | 0.10 | -123.00 |
| XAUUSD | SHORT | JUN 3, 2026 | 4420.10 | 4407.30 | 0.10 | +128.00 |
| XAUUSD | LONG | JUN 2, 2026 | 4402.40 | 4418.90 | 0.10 | +165.00 |
ALL 85 ENTRIES SHOWN — SCROLL WITHIN THE TABLE TO VIEW THE FULL RECORD.
STRATEGY TESTER REPORT
The Same Report, Unedited.
Below is the raw export from the MetaTrader 5 Strategy Tester. Nothing is re-drawn or summarised — the curve, the account summary and the full performance breakdown are shown exactly as the platform produced them.
WHAT'S IN IT
- Balance curveEvery closed trade plotted end to end, entry by entry.
- Account summaryBalance, equity and margin standing at the close of the run.
- Performance breakdownWin split by side, trade extremes and streak statistics.
- DrawdownPeak-to-trough balance drawdown recorded across the test.
The report is generated by the platform, not by this site. Enlarge it to read the detail line by line.
